Metal sheet forklift rack
Efficient storage system for metal sheets

- - This rack for metal sheets is for combination with a forklift
- - The cassettes are being taken out by a forklift

- - These cassettes are very solid
- - The cassettes are secure and protect the metal sheets during transport

- - Only 1 person needed for handling
Storage of sheet metals for transport with forklift
Your metal sheets are stored in a secure and compact metal sheet rack. Every sheet metal is direct accessible due the 100% roll out drawers. It’s the perfect storage for all sheet metal products, in steel, aluminum, stainless steel, galvanized sheets and other sheet metal products. The transport of the individual metal sheet can be done by crane or jib cranes.
METAL SHEET FORKLIFT RACK | ||||
Dimensions of sheets | Type | Quantity of drawers | Height between drawers | Loading capacity of drawers |
2000 x 1000mm | HR 200 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
2500 x 1250mm | HR 250 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
3000 x 1500mm | HR 300 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
4000 x 1500mm | HR 400 - 150 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
4000 x 2000mm | HR 400 - 200 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
6000 x 2000mm | HR 600 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
Video: Horizontal storage of sheet metals for transport by forklift

Photo 1

Photo 2

Photo 3

Photo 4

Photo 5

Photo 6

Photo 7

Photo 8

Photo 9

Photo 10

Photo 11

Photo 12

Photo 13

Photo 14

Photo 15

Photo 16

Photo 17

METAL SHEET FORKLIFT RACK | ||||
Dimensions of sheets | Type | Quantity of drawers | Height between drawers | Loading capacity of drawers |
2000 x 1000mm | HR 200 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
2500 x 1250mm | HR 250 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
3000 x 1500mm | HR 300 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
4000 x 1500mm | HSR 400 - 150 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
4000 x 2000mm | HR 400 - 200 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
6000 x 2000mm | HR 600 | 2 - 11 | 50-100-150-235 mm | 1000 - 2000 - 2500 - 3000 kg |
If you want to learn more about the dimensions and prices, please contact us.
For deliveries in the UK, please visit our english website Eurostorage Systems.